RIDE-ON POWER TROWELS
Convenience at every turn
- Easy to transport, light weight machine designed for small to mid-sized flooring job
- Low machine profile provides a low center of gravity and allows high machine stability
- Guaranteed Gear Box for heavy trowelling and rough handling
- Twin stick multi-directional steering system for immediate machine control and precise manoeuvrability
- Centrifugal clutch type assembly
- Tilt forward seats with tool kit at its back
- A built-in hoist hook for transport, on or off the work site
- Precision control for blade pitch to ensure precise blade adjustment
- Chrome guard ring for easy cleaning and protection of drive train
- Adjustable lights for different direction
- Water spray fitment
- Choice of various types of Honda, B&S engine etc.
Specifications
Product Code | Model | Engine Type | Engine | Power(HP) | Path (mm) | Fuel Capacity | Weight (Kg~) |
---|---|---|---|---|---|---|---|
九游会830MC | 830-75 | Petrol | B&S Vanguard | 18 HP | 1600 | 15 L | 235 |
九游会8361SL | 836-90 OL | Petrol | Honda GX-690 | 24 HP | 1850 | 15 L | 285 |
九游会8362SL | 836-90 OL | Petrol | Honda GX-630 | 20 HP | 1850 | 15 L | 280 |
九游会836NOSL | 836-90 PF | Petrol | Honda GX-690 | 24 HP | 1940 | 15 L | 285 |
九游会836HC | 836-90 PF | Petrol | Honda GX-690 | 24 HP | 1940 | 15 L | 285 |
九游会1046HSL | 1046-120 PF | Petrol | Honda GX-690 | 24 HP | 2540 | 20 L | 385 |
九游会1046SL | 1046-120 PF | Petrol | B&S Vanguard | 35 HP | 2540 | 20 L | 410 |
#OL (over-lapper); PF (Pan Floater)
Consumables Product Codes | ||
---|---|---|
Model | Blades | Pans |
830-75 | 000208 | 000225C |
836-90 | 000203
000191 000171 |
000226 |
1046-120 | 0002045
0001925 |
WH3011 |